Portfolio Srimaya Investa 24 Mei 2015.
| SYMBOL | COMPANY NAME | TRD DATE | PRICE | PRICE PAID | HOLDINGS % GAIN | % PORTFOLIO |
|---|---|---|---|---|---|---|
| UNVR | PT Unilever Indonesia. Tbk | 10-Sep-08 | 43,850 | 7,832 | 459.81% | 36.13% |
| BBRI | PT Bank Rakyat Indonesia. Tbk | 4-Jan-10 | 12,425 | 3,825 | 224.81% | 22.06% |
| ASGR | PT Astra Graphia. Tbk | 5-Jul-13 | 2,200 | 1,330 | 65.30% | 2.56% |
| PWON | PT Pakuwon Jati. Tbk | 12-Feb-14 | 466 | 374 | 24.59% | 7.19% |
| LPCK | PT Lippo Cikarang. Tbk | 20-Feb-14 | 11,150 | 6,600 | 68.91% | 6.34% |
| WTON | PT Wika Beton. Tbk | 27-Jun-14 | 1,210 | 750 | 61.27% | 2.88% |
| LSIP | PT London Sumatera Plan. Tbk | 10-Oct-14 | 1,685 | 1,850 | -8.99% | 0.71% |
| UNTR | PT United Tractor. Tbk | 24-Jan-15 | 23,075 | 17,856 | 29.22% | 20.59% |
| ELSA | PT Elnusa. Tbk | 30-Mar-15 | 600 | 535 | 12.12% | 1.54% |
| TOTAL | 231.42% |
Powered by: www.finance.yahoo.com